<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>House of Freebies &#187; Surveys</title>
	<atom:link href="http://freebies.cyberpartygal.com/index.php/category/surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://freebies.cyberpartygal.com</link>
	<description>Freebies, Contests, Sweepstakes, Giveaways, Specials, Deals, Coupons, Codes, Samples &#038; All Things Good</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:41:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>IHT Survey Prize Drawing For £500</title>
		<link>http://freebies.cyberpartygal.com/index.php/2007/09/iht-survey-prize-drawing-for-500/</link>
		<comments>http://freebies.cyberpartygal.com/index.php/2007/09/iht-survey-prize-drawing-for-500/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 17:16:43 +0000</pubDate>
		<dc:creator>Cyberpartygal</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[IHT]]></category>
		<category><![CDATA[IHT survey]]></category>
		<category><![CDATA[IHT survey prize drawing]]></category>
		<category><![CDATA[International Herald Tribune]]></category>
		<category><![CDATA[prize drawing]]></category>
		<category><![CDATA[win cash]]></category>
		<category><![CDATA[win cash prize]]></category>

		<guid isPermaLink="false">http://freebies.cyberpartygal.com/index.php/2007/09/iht-survey-prize-drawing-for-500/</guid>
		<description><![CDATA[Image courtesy of International Herald Tribune I received an invitation from the International Herald Tribune to participate in their new survey. I am on their mailing because I opted in when I participated in a previous survey. The reason I opted in is because IHT has very interesting surveys occasionally and the prize draws are [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://bp3.blogger.com/_-rsjhJ_kZsI/RvJaGZF2MCI/AAAAAAAACOk/gcgteXK5B3U/s400/IHT.jpg" /><br />Image courtesy of <a href="http://www.theidfactor.com/surveys/cgi-bin/askiaext.dll?MfcISAPICommand=StartSurvey&#038;T1=ICD1038IHT_W2&#038;survey_type=1155&#038;idi=40951914&#038;ida=&#038;survey_id=&#038;sec_code=&#038;project=ICD1038IHT_W2&#038;template=&#038;ids=&#038;idk=&#038;idq=&#038;source=&#038;idm=&#038;id=&#038;password=&#038;min=&#038;idh=" target="_blank">International Herald Tribune</a></center></p>
<p>I received an invitation from the International Herald Tribune to participate in their new survey. I am on their mailing because I opted in when I participated in a previous survey. The reason I opted in is because IHT has very interesting surveys occasionally and the prize draws are always very attractive. </p>
<p>This time, IHT is holding a drawing for £500 prize draw. Is that attractive enough? That&#8217;s almost $3500 in my currency, Ringgit, and all for answering a survey which takes five to ten minutes at the most to complete.</p>
<p>If you are not yet on their mailing list, I think you should be. We don&#8217;t want to miss out on chances like this, do we?</p>]]></content:encoded>
			<wfw:commentRss>http://freebies.cyberpartygal.com/index.php/2007/09/iht-survey-prize-drawing-for-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

